
Description
Address is for MLS purpose only. Address will be given once a building permit has been obtained. Taxes are not determined at this time since this was recently subdivided. No HOA! All lots are 35 or more acres, there are a total of 16 Lots. Legal descriptions shall be in supplements and a plot layout. Feel free to call me with any questions. Modulars or custom built are welcome. There is electricity off of CR 67. Great Mountain views. These lots are ready for your dream home.
View full listing detailsListing Details
Price: | $$260,000 USD |
---|---|
Address: | 001 County Road 67 |
City: | Keenesburg |
State: | Colorado |
Zip Code: | 80643 |
MLS: | 2525130 |
Acres: | 35 |
Lot Square Feet: | 35 acres |
buyerAgencyCompensation: | 2.8 |
---|---|
country: | US |
documentsAvailable: | Legal Description, Survey |
documentsCount: | 2 |
elementarySchoolDistrict: | Weld County RE 3-J |
exclusions: | Mineral Rights |
fencing: | None |
highSchoolDistrict: | Weld County RE 3-J |
horseYN: | yes |
humanModifiedYN: | 1 |
listingContractDate: | 2022-09-01T00:00:00+00:00 |
lotFeatures: | Level |
lotSizeSquareFeet: | 1524600 |
middleOrJuniorSchoolDistrict: | Weld County RE 3-J |
mlsStatus: | Active |
ownership: | Individual |
possession: | Immediately |
propertySubTypeAdditional: | Unimproved Land |
roadFrontageType: | Public Road |
roadSurfaceType: | Gravel |
subdivisionName: | None |
taxYear: | 2022 |
view: | Mountain(s) |
waterSource: | Well |
customPropertyHumanModifiedYN: | 1 |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2028825648 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing