
Description
Selling 2 parcels – Please see 2 legal descriptions, Wonderful area – small town living, but close to Denver – the town is growing so this could be a great opportunity for you. Per the Town of Wiggins, it can be multi-family, attached homes, residential homes – buyer is responsible for going thru the town to be sure what they can and cannot do and to subdivide it into the sizes needed to accomodate what you want to build. There are currently 2 water taps paid for. Buyer would need to pay for any other taps needed for sewer and water. Addresses to be determined when you apply for a building permit.
View full listing detailsListing Details
Price: | $$410,000 USD |
---|---|
Address: | 1 Pearl Street |
City: | Wiggins |
State: | Colorado |
Zip Code: | 80654 |
MLS: | 8066751 |
Acres: | 1.870 |
Lot Square Feet: | 1.870 acres |
buyerAgencyCompensation: | 2.8 |
---|---|
country: | US |
documentsCount: | 2 |
elementarySchoolDistrict: | Wiggins RE-50J |
exclusions: | none |
fencing: | Partial |
highSchoolDistrict: | Wiggins RE-50J |
humanModifiedYN: | 1 |
listingContractDate: | 2022-05-12T00:00:00+00:00 |
lotSizeSquareFeet: | 81457.2 |
middleOrJuniorSchoolDistrict: | Wiggins RE-50J |
mlsStatus: | Active |
ownership: | Individual |
possession: | Closing |
propertySubTypeAdditional: | Improved Land |
sewer: | Public Sewer |
subdivisionName: | Corona |
taxAnnualAmount: | 334 |
taxYear: | 2021 |
utilities: | Electricity Available, Natural Gas Available |
waterSource: | Public |
customPropertyHumanModifiedYN: | 1 |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2026309223 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing