
Description
Sooo Cute and almost everything is new. Unincorporated Adams County, All new kitchen cabinets, quartz counters, flooring, windows, doors, baseboard, lighting, hardware, AC unit, electricity, plumbing, all new bath with upgraded tile, blue tooth vent/light, newer roof, freshly painted inside and out, good sized front porch and plenty of space on the deck in the large back yard with all new private fence. Master has walk-in closet. Yard is huge, plenty of space to add garage or add onto the house. Low taxes and no HOA, makes it more affordable. Has private well and brand new septic system – so another bonus – no water/sewer bills. Make this adorable home yours!!
View full listing detailsListing Details
Price: | $$370,000 USD |
---|---|
Address: | 14595 Tucson Street |
City: | Brighton |
State: | Colorado |
Zip Code: | 80601 |
Subdivision: | none |
MLS: | 5624345 |
Year Built: | 1971 |
Square Feet: | 809 |
Acres: | 0.620 |
Lot Square Feet: | 0.620 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 809 |
---|---|
aboveGradeFinishedAreaSource: | Public Records |
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
architecturalStyle: | Traditional |
basement: | Crawl Space |
buildingAreaSource: | Public Records |
buyerAgencyCompensation: | 2.5 |
constructionMaterials: | Brick, Frame |
contingency: | None Known |
cooling: | Central Air |
country: | US |
documentsAvailable: | Easement(s), Lead Based Paint Disclosure, Permits |
documentsCount: | 10 |
electric: | 220 Volts |
elementarySchool: | Henderson |
elementarySchoolDistrict: | School District 27-J |
exclusions: | none |
exteriorFeatures: | Private Yard |
fencing: | Full |
flooring: | Carpet, Vinyl |
foundationDetails: | Block |
heating: | Forced Air |
highSchool: | Prairie View |
highSchoolDistrict: | School District 27-J |
humanModifiedYN: | 1 |
interiorFeatures: | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Quartz Counters, Walk-In Closet(s) |
laundryFeatures: | Laundry Closet |
levels: | One |
listingContractDate: | 2022-10-27T00:00:00+00:00 |
livingArea: | 809 |
livingAreaSource: | Public Records |
lotFeatures: | Flood Zone, Level |
lotSizeSquareFeet: | 27007.2 |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Roger Quist |
middleOrJuniorSchoolDistrict: | School District 27-J |
mlsStatus: | Closed |
ownership: | Agent Owner |
parkingFeatures: | Concrete, Driveway, Gravel |
parkingTotal: | 10 |
patioAndPorchFeatures: | Covered, Deck, Front Porch |
possession: | Closing |
propertyCondition: | Updated/Remodeled |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | Easement |
roof: | Composition |
roomsTotal: | 6 |
seniorCommunityYN: | no |
sewer: | Septic Tank |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 1602 |
taxYear: | 2021 |
utilities: | Electricity Connected, Natural Gas Connected |
waterSource: | Well |
windowFeatures: | Double Pane Windows |
customPropertyHumanModifiedYN: | 1 |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2029842353 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing