
Description
IF YOU WANT A PIECE OF 80 ACRES, HERE IS YOUR CHANCE! LAST YEAR THIS PARCEL AND THE PARCEL COMBINED WITH THE 40 ACRES HAD AN INCOME OF APPROX. $36,000 FOR THE SURFACE RIGHTS. SO, THE AVERAGE FOR THIS 80 ACRES WAS APPROXIMATELY $24,000 THE LAST FEW YEARS. CHECK WITH THE COUNTY TO SEE WHAT YOUR POSSIBILITIES ARE HERE! MOUNTAIN VIEWS AND VIEWS TO THE EAST FOR QUITE A FEW MILES. CHECK OUT THIS WONDERFUL & DESIRABLE PIECE OF LAND THAT IS CLOSE TO I-76, HWY 52 AND HALF HOUR OR SO TO DENVER. SELLER IS WILLING TO DO A POSSIBLE TRADE. CALL WITH YOUR IDEAS.
View full listing detailsListing Details
Price: | $$749,000 USD |
---|---|
Address: | 19036 County Road 10 |
City: | Hudson |
State: | Colorado |
Zip Code: | 80642 |
MLS: | 7640037 |
Acres: | 79 |
Lot Square Feet: | 79 acres |
buyerAgencyCompensation: | 2.8 |
---|---|
contingency: | None Known |
country: | US |
documentsCount: | 2 |
elementarySchoolDistrict: | Weld County RE 3-J |
exclusions: | NONE |
fencing: | Full, Pasture |
highSchoolDistrict: | Weld County RE 3-J |
horseAmenities: | Pasture |
horseYN: | yes |
humanModifiedYN: | 1 |
listingContractDate: | 2020-03-25T00:00:00+00:00 |
lotSizeSquareFeet: | 3441240 |
middleOrJuniorSchoolDistrict: | Weld County RE 3-J |
mlsStatus: | Pending |
ownership: | Individual |
possession: | Closing |
possibleUse: | Agricultural, Livestock, Residential |
propertySubTypeAdditional: | Unimproved Land |
subdivisionName: | NONE |
taxAnnualAmount: | 31 |
taxYear: | 2019 |
view: | Mountain(s) |
customPropertyHumanModifiedYN: | 1 |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2005916007 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing