
Description
Adorable, move in ready home. Walk in and you will see that is is very clean and inviting. If you need 4 bedrooms and a loft, then this is the house. Nice sized kitchen with all the stainless steel appliances included, granite counters, upgraded cabinets, newer living room & bedroom flooring, Open floor plan, attached master bath, Newer tile in bathroom that has been freshly painted, walk in closets, cozy fireplace ready for those Christmas Stockings, exterior recently painted, newer furnace, water heater, and roof, outside enjoy a large deck with stamped concrete and retractable awning, Another bonus is the lower taxes!! Check this home out and you will not be disappointed !!
View full listing detailsListing Details
Price: | $$479,000 USD |
---|---|
Address: | 262 Shenandoah Way |
City: | Lochbuie |
State: | Colorado |
Zip Code: | 80603 |
Subdivision: | Highplains |
MLS: | 3027274 |
Year Built: | 2008 |
Square Feet: | 2,010 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 2010 |
---|---|
appliances: | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
associationFee: | 35 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Maintenance Grounds |
associationName: | RealManage |
buyerAgencyCompensation: | 2.8 |
constructionMaterials: | Frame |
contingency: | None Known |
cooling: | Central Air |
country: | US |
electric: | 220 Volts |
elementarySchool: | Hoff |
elementarySchoolDistrict: | Weld County RE 3-J |
exclusions: | Washer, dryer, personal items |
exteriorFeatures: | Private Yard |
fencing: | Full |
fireplaceFeatures: | Family Room |
fireplacesTotal: | 1 |
flooring: | Carpet, Tile, Vinyl |
garageSpaces: | 2 |
heating: | Forced Air |
highSchool: | Weld Central |
highSchoolDistrict: | Weld County RE 3-J |
humanModifiedYN: | 1 |
interiorFeatures: | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Smoke Free, Walk-In Closet(s) |
levels: | Two |
listingContractDate: | 2022-10-28T00:00:00+00:00 |
livingArea: | 2010 |
lotSizeSquareFeet: | 5493 |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Weld Central |
middleOrJuniorSchoolDistrict: | Weld County RE 3-J |
mlsStatus: | Closed |
ownership: | Individual |
parkingFeatures: | Concrete |
parkingTotal: | 2 |
patioAndPorchFeatures: | Deck, Patio |
possession: | Close Plus 3 Days |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | Public Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomsTotal: | 10 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
stories: | 2 |
structureType: | House |
taxAnnualAmount: | 1722 |
taxYear: | 2021 |
utilities: | Electricity Connected, Natural Gas Connected |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
customPropertyHumanModifiedYN: | 1 |
customPropertyRestrictions: | Other Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2029858625 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing