
Description
THIS IS THE HOME Y0U HAVE BEEN WAITING FOR, INCREDIBLE, MOVE IN READY RANCH HOME WITH 4 BEDROOMS OR 3 AND AN OFFICE, OPEN FLOOR PLAN WITH LARGE KITCHEN, ISLAND WITH PLENTY OF SEATING & GRANITE COUNTERTOPS, HARDWOOD FLOORING, NICE SIZED WALK-IN PANTRY, DINING ROOM OFF OF THE KITCHEN, MASTER SUITE WITH LARGE SHOWER, HUGE WALK-IN CLOSET, GRANITE, COZY FIREPLACE TO ENJOY YEAR ROUND, PATIO OFF OF THE KITCHEN FOR FAMILY BBQ’S, SO MUCH SPACE IN THE UNFINISHED BASEMENT, DESIRABLE 2.56 ACRES, HORSES WELCOME OR ?? SPACE TO ADD AN OUTBUILDING, COUNTRY LIVING, BUT CLOSE TO I-76 AND THE AIRPORT
View full listing detailsListing Details
Price: | $$710,000 USD |
---|---|
Address: | 38800 E 145TH Avenue |
City: | Keenesburg |
State: | Colorado |
Zip Code: | 80643 |
Subdivision: | CAVANAUGH HILLS |
MLS: | 3599161 |
Year Built: | 2019 |
Square Feet: | 3,351 |
Acres: | 2.560 |
Lot Square Feet: | 2.560 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 2226 |
---|---|
appliances: | Dishwasher, Disposal, Microwave, Self Cleaning Oven |
associationFee: | 150 |
associationFeeFrequency: | Quarterly |
associationName: | CAVANAUGH HILLS |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Partial, Unfinished |
basementYN: | yes |
carportYN: | no |
clip: | 2511961910 |
constructionMaterials: | Frame, Stone |
contingency: | None Known |
contractStatusChangeDate: | 2021-07-11T00:00:00+00:00 |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
daysOnMarket: | 11 |
daysOnMarketReplication: | 11 |
daysOnMarketReplicationDate: | 2021-07-14T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | yes |
documentsAvailable: | Legal Description |
electric: | 220 Volts |
elementarySchool: | Mary E Pennock |
elementarySchoolDistrict: | School District 27-J |
exclusions: | WASHER, DRYER, REFRIGERATOR |
flooring: | Carpet, Wood |
foundationDetails: | Concrete Perimeter |
garageSpaces: | 3 |
garageYN: | yes |
heating: | Forced Air |
heatingYN: | yes |
highSchool: | Brighton |
highSchoolDistrict: | School District 27-J |
horseYN: | yes |
interiorFeatures: | Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Master Suite, Open Floorplan, Pantry, Smoke Free, Utility Sink, Vaulted Ceiling(s), Walk-In Closet(s) |
levels: | One |
listAgentAor: | Denver Metro Assoc of Realtors |
listAgentDirectPhone: | 303-667-8617 |
listAgentEmail: | homesbuydeanne@gmail.com |
listAgentFirstName: | Deanne |
listAgentFullName: | Deanne Kouba Day |
listAgentKey: | 12617687 |
listAgentKeyNumeric: | 12617687 |
listAgentLastName: | Kouba Day |
listAgentMobilePhone: | 303-667-8617 |
listAgentStateLicense: | 001323549 |
listAor: | Denver Metro Assoc of Realtors |
listOfficeAor: | Denver Metro Assoc of Realtors |
listOfficeEmail: | homesbuydeanne@gmail.com |
listOfficeKey: | 2887288 |
listOfficeKeyNumeric: | 2887288 |
listOfficePhone: | (303) 654-0900 |
listingContractDate: | 2021-06-30T00:00:00+00:00 |
listingKeyNumeric: | 526280140 |
listingOfficeName: | DAY AND COMPANY INC |
livingArea: | 2226 |
lotFeatures: | Level |
lotSizeArea: | 2.56 |
lotSizeSquareFeet: | 111514 |
lotSizeUnits: | Acres |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 4 |
majorChangeTimestamp: | 2021-07-14T08:23:52+00:00 |
majorChangeType: | Pending |
middleOrJuniorSchool: | Overland Trail |
middleOrJuniorSchoolDistrict: | School District 27-J |
mlsStatus: | Pending |
occupantType: | Owner |
originalEntryTimestamp: | 2021-06-30T17:20:56+00:00 |
originalListPrice: | 710000 |
originatingSystemId: | M00000116 |
originatingSystemKey: | 2020842423 |
originatingSystemName: | RECO |
originatingSystemSubName: | RECO |
ownership: | Individual |
parcelNumber: | R0160751 |
parkingTotal: | 3 |
patioAndPorchFeatures: | Deck, Front Porch |
possession: | Close Plus 3 to 5 Days |
propertySubTypeAdditional: | Single Family Residence |
purchaseContractDate: | 2021-07-11T00:00:00+00:00 |
roadFrontageType: | Public Road |
roadResponsibility: | Public Maintained Road |
roof: | Composition |
roomsTotal: | 10 |
seniorCommunityYN: | no |
sewer: | Septic Tank |
sourceSystemId: | TRESTLE |
sourceSystemKey: | 526280140 |
specialListingConditions: | None |
statusChangeTimestamp: | 2021-07-14T08:23:52+00:00 |
stories: | 1 |
streetNumberNumeric: | 38800 |
structureType: | House |
taxAnnualAmount: | 4667 |
taxLegalDescription: | SUB: CAVANAUGH HILLS BLK:7 LOT:2 |
taxYear: | 2020 |
utilities: | Cable Available, Electricity Connected |
waterSource: | Shared Well |
windowFeatures: | Double Pane Windows |
customPropertyRestrictions: | No Mobile Home, No Manufactured Home |
Photos
Please sign up for a Listing Manager account below to inquire about this listing