
Description
Cutest home, If you have always wanted a home with the white picket fence, then this is your house. It is freshly painted inside and outside, Nice sized kitchen, lots of cabinet space, gas stove & refrigerator included, hardwood floors to finish in the color you like or put carpet back in the bedrooms, basement is partially finished with non-conforming bedrooms, closet is next to the bedroom, family room with lots of storage, and an office/gym, etc.,large yard with BBQ area, garden area or dog run, outbuilding for plenty of storage. Move in and call this home yours!
View full listing detailsListing Details
Price: | $$349,000 USD |
---|---|
Address: | 406 Marion Avenue |
City: | Platteville |
State: | Colorado |
Zip Code: | 80651 |
Subdivision: | Platteville |
MLS: | 7298376 |
Year Built: | 1950 |
Square Feet: | 1,352 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 776 |
---|---|
appliances: | Dryer, Oven, Refrigerator |
basement: | Finished |
buyerAgencyCompensation: | 2.5 |
constructionMaterials: | Frame |
contingency: | None Known |
cooling: | None |
country: | US |
directionFaces: | South |
documentsCount: | 1 |
electric: | 220 Volts |
elementarySchool: | Platteville |
elementarySchoolDistrict: | Weld County RE-1 |
exclusions: | personal property |
exteriorFeatures: | Private Yard |
fencing: | Partial |
fireplacesTotal: | 1 |
flooring: | Tile, Wood |
heating: | Forced Air |
highSchool: | Valley |
highSchoolDistrict: | Weld County RE-1 |
interiorFeatures: | Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | One |
listingContractDate: | 2022-06-24T00:00:00+00:00 |
livingArea: | 1246 |
lotSizeSquareFeet: | 8250 |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | South Valley |
middleOrJuniorSchoolDistrict: | Weld County RE-1 |
mlsStatus: | Closed |
ownership: | Individual |
parkingFeatures: | Driveway, Gravel |
parkingTotal: | 1 |
patioAndPorchFeatures: | Front Porch |
possession: | Closing |
propertyCondition: | Updated/Remodeled |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | Public Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomsTotal: | 9 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 739 |
taxYear: | 2021 |
utilities: | Electricity Connected, Natural Gas Connected |
waterSource: | Public |
windowFeatures: | Window Treatments |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2027393872 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing