
Description
Cute home – needs some updating and some work. If buyers do not a little extra cash to put towards some repairs and make it there own, than this may not be the home for you. It could be 3 bedrooms if you add a closet to the den, bathroom has been updated, good amount of kitchen cabinets, breakfast bar, nice sized laundry room, huge yard with plenty of space to add a garage and has alley access. Exterior & interior shall be shall be painted and new flooring will be added. Should be able to go FHA.
View full listing detailsListing Details
Price: | $$280,000 USD |
---|---|
Address: | 442 Birch Street |
City: | Hudson |
State: | Colorado |
Zip Code: | 80642 |
Subdivision: | Hudson |
MLS: | 8169343 |
Year Built: | 1960 |
Square Feet: | 702 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 702 |
---|---|
activationDate: | 2021-05-08T00:00:00+00:00 |
appliances: | Oven, Refrigerator |
buyerAgencyCompensation: | 2.8 |
constructionMaterials: | Frame |
contingency: | None Known |
cooling: | None |
country: | US |
elementarySchool: | Hudson |
elementarySchoolDistrict: | Weld County RE 3-J |
exclusions: | none |
exteriorFeatures: | Private Yard |
fencing: | Full |
flooring: | Carpet, Linoleum |
heating: | Forced Air |
highSchool: | Weld Central |
highSchoolDistrict: | Weld County RE 3-J |
interiorFeatures: | Open Floorplan, Smoke Free |
levels: | One |
listingContractDate: | 2021-05-05T00:00:00+00:00 |
livingArea: | 702 |
lotSizeSquareFeet: | 9375 |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Weld Central |
middleOrJuniorSchoolDistrict: | Weld County RE 3-J |
mlsStatus: | Closed |
ownership: | Individual |
parkingTotal: | 4 |
possession: | Closing |
propertyCondition: | Fixer |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | Public Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomsTotal: | 7 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 1134 |
taxYear: | 2020 |
utilities: | Electricity Connected, Natural Gas Connected |
waterSource: | Public |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2019555673 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing