
Description
CUTE HOME READY TO MOVE ON IN. ENJOY THE OPEN FLOOR PLAN, FRESHLY PAINTED, GARAGE HAS BEEN CONVERTED TO OFFICE/FAMILY ROOM, BUT CAN BE CONVERTED BACK TO A GARAGE IF DESIRED.
View full listing detailsListing Details
Price: | $$395,000 USD |
---|---|
Address: | 5018 E 100th Court |
City: | Thornton |
State: | Colorado |
Zip Code: | 80229 |
Subdivision: | FARMINGTON |
MLS: | 4886350 |
Year Built: | 1998 |
Square Feet: | 1,160 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1160 |
---|---|
aboveGradeFinishedAreaSource: | Public Records |
activationDate: | 2021-09-27T00:00:00+00:00 |
appliances: | Dishwasher, Disposal, Range, Refrigerator |
associationFee: | 78 |
associationFeeFrequency: | Monthly |
associationName: | Farmington HOA |
buildingAreaSource: | Public Records |
buyerAgencyCompensation: | 2.8 |
constructionMaterials: | Frame |
contingency: | None Known |
cooling: | Central Air |
country: | US |
electric: | 220 Volts |
elementarySchool: | Alsup |
elementarySchoolDistrict: | Adams 14 |
exclusions: | NONE |
fencing: | Full |
flooring: | Carpet |
garageSpaces: | 1 |
heating: | Forced Air |
highSchool: | Adams City |
highSchoolDistrict: | Adams 14 |
horseYN: | no |
interiorFeatures: | Breakfast Area |
levels: | Two |
listingContractDate: | 2021-09-26T00:00:00+00:00 |
livingArea: | 1160 |
livingAreaSource: | Public Records |
lotFeatures: | Level |
lotSizeSquareFeet: | 4085 |
middleOrJuniorSchool: | Adams City |
middleOrJuniorSchoolDistrict: | Adams 14 |
mlsStatus: | Closed |
ownership: | Individual |
parkingTotal: | 1 |
possession: | Closing |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | Public Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomsTotal: | 7 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
stories: | 2 |
structureType: | House |
taxAnnualAmount: | 1557 |
taxYear: | 2020 |
utilities: | Electricity Connected, Natural Gas Connected |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
customPropertyDateModified: | 2022-01-07T18:42:47+00:00 |
customPropertyRestrictions: | No Mobile Home, No Manufactured Home, No Modular Home |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2022511548 |
Photos
Please sign up for a Listing Manager account below to inquire about this listing